Experimental Setup
GMAW-based WAAM Setup
Key Specifications
Component | Details |
Welding Power Source | Pro MIG-350F |
Welding Processes | MIG, MAG, FCAW, MMA (stick), Pulsed MIG, Double Pulse |
Input Power | 3-phase, 380 V ±15%, 50/60 Hz |
Output Range | 30–350 A |
Duty Cycle | 350 A @ 60%, 300 A @ 100% |
Open-Circuit Voltage | 70–80 V |
Power Consumption | ~14 kVA |
Dimensions (L×W×H) | 960 × 420 × 1400 mm |
Weight | 80 kg (96 kg with feeder and torch) |
Wire Feeder | SB-10-350 |
Wire Feed System | 4-roll feeder, 24 V motor |
Wire Size Range | 0.8 – 1.6 mm (steel, aluminum, flux-cored) |
Contact tips | Ø0.8, 1.0, 1.2, 1.6 mm |


Engine Test Bed
Key Specifications
Component | Details |
Engine Type | Single-cylinder, 4-stroke (gasoline or diesel) |
Typical Power | 3.7 kW (gasoline); Optional 5 kW diesel |
Starting | Recoil or electric start (depending on engine) |
Dynamometer | Water-cooled mechanical brake absorber |
Max Power Absorption | 20 kW @ 5000 rpm |
Torque Measurement | Spring balance (standard); digital sensor (optional) |
Speed Measurement | Portable tachometer (standard); digital sensor (optional) |
Fuel Flow | Graduated cylinder + stopwatch (standard); digital flow sensor (optional) |
Air Flow | Air box + inclined manometer; optional digital airflow sensor |
Temperature Sensors | Thermocouples (air inlet, exhaust gas, water outlet) |
Power Supply | 220V, 1-phase, 50 Hz (others on request) |
Mini Steam Power Plant
Key Specifications
Component | Details |
Boiler type | Horizontal fire-tube also acts as super-heater |
Operating pressure | Up to 6 bars |
Fuel type | LPG (Low Heating Value = 45.86 kJ/kg, ρ = 2.34 kg/m³) |
Burner | LPG burner with ignition, flow control, and solenoid valve |
Super-heater | Integrated within boiler structure |
Turbine | Single-jet impulse turbine |
Generator | Belt-driven, measures voltage (V), current (A), and power (W) |
Condenser | Water-cooled system for steam condensation |
Pump | Feeds water to boiler; automated by level control |
Control Unit | Displays temperature, pressure, voltage, current, and speed |

Softwares

Python Package

Visual Studio

COMSOL Multiphysics

ANSYS Fluent

Solid Works
